
Anthracite | sandgrain

Golden oak | woodgrain

Walnut | woodgrain

Graphite | RAL 7016 woodgrain

Graphite | RAL 7016 silkline

Brown | RAL 8014 woodgrain

Black | RAL 9005 silkline

Silver | RAL 9006 woodgrain

Silver | RAL 9006 silkline

White | RAL 9016 woodgrain

White | RAL 9016 silkline

Walnut | smoothgrain

Golden oak | smoothgrain

Anthracite Grey | 701605-167 smoothgrain

Cream white | 137905-167 smoothgrain

Dark Green | 612505-167 smoothgrain

Metbrush silver | F436-1002 smoothgrain

Silbergrau | 116700 smoothgrain

White | 915205-168 smoothgrain

Chocolate brown | 887505-1167 smoothgrain

Anthracite Quartz | 436-1014 smoothgrain

AnTEAK | 3241002-195 smoothgrain

Dark oak | 2052089-167 smoothgrain

Swamp oak | 3167004-167 smoothgrain

Summer cherry | 3214009-195 smoothgrain

Macore | 3162002-167 smoothgrain

Oregon | 1192001-167 smoothgrain

Sapeli | 2065021-167
smoothgrain

Siena noce | 49237 PN smoothgrain

Siena EN | 49254-015 smoothgrain

Siena rosso | 49233 PR smoothgrain

Winchester | 49240 XA smoothgrain

Black Cherry | 3202001-167 smoothgrain

Natural oak | 3118076-1168 smoothgrain

Douglas fir | 3152009-1167 smoothgrain

Rustic oak | 3149008-167 smoothgrain

Sheffield Oak Brown | F 436-3087 smoothgrain

Sheffield Oak Light | F 456-3081 smoothgrain

Sheffield Oak Grey | F 436-3086 smoothgrain

Brusch schwarzbraun | F 436-1023 smoothgrain

Earl platin | 119500 smoothgrain

Black ulti-mat | PX47097 smoothgrain

Woodec Turner Oak Malt | F4703001 smoothgrain

Woodec Turner Oak Toffee F470-3004 smoothgrain

Woodec Sheffield Oak Alpine | F4703002 smoothgrain

Woodec Sheffield Oak Concrete | F4703003 smoothgrain

Umbragrau | F436-60657 smoothgrain

Fenstergrau | F436-6066 smoothgrain

Cremeweiss | F456-6001 smoothgrain

Anthrazitgrau | F436-6003 smoothgrain

Dark grey silk 4367003 smoothgrain

Walnut | 2178007-167 smoothgrain

Golden oak | 2178001-167 smoothgrain

Modern White | silkline
silkline

Modern White | woodgrain
woodgrain

Modern Black | silkline
silkline

Modern Black | silkline
woodgrain